Recorded Crime in Sutton
Local police force:
Metropolitan PoliceCrime figures for CRDP area
Sutton. Population:
178,000 Number of households:
76,000Recorded crime for six key offences
| 2005-06 | 2006-07 | % Change |
|---|
| Violence against the person | 3,161 | 2,989 | -5.44 |
| Sexual offences | 189 | 137 | -27.51 |
| Robbery | 411 | 413 | 0.49 |
| Burglary of a dwelling | 669 | 657 | -1.79 |
| Theft of a vehicle | 774 | 619 | -20.03 |
| Theft from a vehicle | 1,568 | 1,662 | 5.99 |
Reported crime per 1,000 population 2006-07
| Local | UK | Difference | |
|---|
| Violence against the person | 16.82 | 19.28 | -2.46 |  
  |
| Sexual offences | 0.77 | 1.06 | -0.29 |  
  |
| Robbery | 2.32 | 1.86 | 0.46 |  
  |
| Burglary of a dwelling | 3.7 | 5.47 | -1.77 |  
  |
| Theft of a vehicle | 3.48 | 3.61 | -0.13 |  
  |
| Theft from a vehicle | 9.35 | 9.34 | 0.01 |  
  |
Key
Graph: Red bar is local crime, black bar is national crime.
Crime & Disorder Reduction Partnership (CDRP): a
partnership of police, local councils and other local agencies and
organisations tackling crime and disorder in your local area.
The figures shown are a combination of police recorded crime figures and
data collected by the British Crime Survey (BCS). All reports of incidents, whether from victims, witnesses or third parties, and whether crime-related or not, result in the registration of an incident report by the police. An incident is recorded as a crime if, on the balance of probability, the circumstances as reported amount to a crime defined by law and there is no credible evidence to the contrary.
Data from the Home Office © Crown Copyright 2007