Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all secondary schools in Sutton on this page. Click an individual school for more detailed information about its results and a link to its Ofsted reports. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking GCSEs, regardless of their age, and progress pupils have made between age 11 and by the end of Key Stage 4. See also A-Level results, Key Stage 3 results
| School | Pupils | 5 A*–C | Pts | VA | Truancy |
|---|---|---|---|---|---|
| Cheam High School | 1742 | 56% | 397.9 | 995.9 | 0.90% |
| Glenthorne High School | 1203 | 61% | 398.2 | 1015.5 | 2.00% |
| Greenshaw High School | 1467 | 60% | 391.8 | 1015.4 | 0.40% |
| Lammas School | 149 | 50% | 290 | ; | @ |
| Nonsuch High School for Girls | 1222 | 99% | 571.3 | 1004.3 | & |
| Overton Grange School | 1273 | 60% | 408 | 1003.7 | 1.40% |
| Quarrydale School | 895 | 32% | 353.4 | 997.1 | 2.60% |
| Stowford College | 99 | 22% | 271.6 | ; | @ |
| Sutton Centre Community College | 953 | 26% | 344.7 | 1007.4 | 1.30% |
| Sutton Grammar School for Boys | 830 | 100% | 564.4 | 1008.4 | 0.10% |
| Sutton High School | 767 | 0% | 464.7 | ; | @ |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »