Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all secondary schools in Sutton on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils taking A-levels. See also GCSE results, Key Stage 3 results
| Institution | Students | Student Avg | Entry Avg |
|---|---|---|---|
| Cheam High | 330 | 621.5 | 191.7 |
| Glenthorne High | 150 | 645.3 | 183.8 |
| Greenshaw High | 236 | 769.8 | 196.9 |
| Nonsuch High for Girls | 321 | 1088.7 | 237.9 |
| Overton Grange | 235 | 816.8 | 190.4 |
| Quarrydale | 56 | 322.0 | 112.8 |
| Sutton Centre Community College | 137 | 543.1 | 172.6 |
| Sutton Grammar for Boys | 227 | 1014.3 | 240.9 |
| Sutton High | 98 | 881.5 | 249.8 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »