Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360. click here for details »
Compare all secondary schools in Sutton on this page. Click an individual school for more detailed information about its results. You can also rank schools according to results of your choice by clicking the headings at the top of the table.
The tables below show achievement for pupils aged 14 and progress pupils have made between ages 11 and 14. See also: GCSE results, A-Level results
| School | Pupils | VA | English | Maths | Science | Average |
|---|---|---|---|---|---|---|
| Bishop Vesey's Grammar School | 886 | 99.9 | 99% | 99% | 99% | 43.8 |
| Bishop Walsh Catholic School | 959 | 99.3 | 96% | 93% | 93% | 38.1 |
| Cheam High School | 1742 | 99.6 | 80% | 82% | 78% | 35.9 |
| Fairfax School | 1360 | 99.3 | 78% | 82% | 74% | 35.1 |
| Glenthorne High School | 1203 | 102.4 | 82% | 79% | 80% | 35.8 |
| Greenshaw High School | 1467 | 100.1 | 83% | 82% | 79% | 35.6 |
| John Willmott School | 1138 | 99.4 | 81% | 72% | 65% | 34.2 |
| Nonsuch High School for Girls | 1222 | 100.1 | 99% | 98% | 98% | 45.4 |
| Overton Grange School | 1273 | 100.9 | 81% | 81% | 78% | 36.2 |
| Plantsbrook School | 1304 | 99.9 | 79% | 81% | 78% | 35.9 |
| Quarrydale School | 895 | 100.2 | 52% | 71% | 68% | 32.6 |
| Sutton Centre Community College | 953 | 99.6 | 59% | 64% | 63% | 32 |
| Sutton Coldfield Grammar School for Girls | 1007 | 99.3 | 99% | 100% | 99% | 43.2 |
| Sutton Grammar School for Boys | 830 | 99.9 | 100% | 100% | 100% | 45.2 |
| The Arthur Terry School | 1561 | 100.7 | 92% | 91% | 87% | 37.3 |
| The Streetly School | 1361 | 99.8 | 84% | 86% | 79% | 35.8 |
Data supplied by Department for Education and Skills 2007
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »